The club records the match — we do the rest. OFD captures granular player and match data from your footage, structures it to your schema, and links every record to Canada Soccer player IDs. Here's a live look at one fixture.
Zero manual entry by the club.Generated automatically from match footage and delivered to the league's own database.
| Player | Pos | Min | G | A | xG | Pass | Pass% | Rating |
|---|---|---|---|---|---|---|---|---|
| 9S-C. Lawson★ | FW | 90 | 1 | 0 | 0.84 | 31 | 79% | |
| 10A. Whitfield | MF | 90 | 1 | 1 | 0.42 | 58 | 88% | |
| 6J. Layne | MF | 90 | 0 | 1 | 0.10 | 71 | 91% | |
| 4C.J. Smith | DF | 90 | 0 | 0 | 0.05 | 64 | 86% | |
| 1N. Abbey | GK | 90 | 0 | 0 | — | 28 | 71% | |
| 8M. Bianchi | MF | 90 | 0 | 0 | 0.21 | 66 | 84% | |
| 11D. Fuentes | FW | 72 | 0 | 0 | 0.51 | 24 | 75% |
Captured from footage, structured to your schema, linked to federation IDs — delivered inside one system the league administers and every club can use. Drop the footage; the data appears.
Demonstration only. Club facts are real; match statistics on this page are illustrative sample data.